MLS# Street # Street Name # Beds # Full Baths # Half Baths SqFt Price
2909461 3051 MARSH GATE DR 3 3 2 5247 2795000
2706927 3033 MARSH HAVEN RD. 4 4 1 3620 2750000
2808622 1109 HEATHER ISLAND LANE 4 3 1 5068 2750000
2809170 1110 HEATHER ISLAND DR 4 4 2 4703 2749000
2808093 1030 OLD WHARF RD 5 5 1 4900 2600000
2736622 3806 DOLPHIN POINT VILLA 4 4 0 2500 2495000
2902508 3106 UP DA CREEK CT 6 6 1 5880 2300000
2723103 2978 DEER POINT DR 4 5 1 4578 2179000
2624600 2249 CATESBY'S BLUFF 4 4 1 3400 2150000
2901761 2711 JENKINS POINT RD 4 4 1 4200 2095000
2831147 1500 LADY ANNA LANE 4 3 2 4600 1995000
2805854 3011 MARSH HAVEN 5 4 1 5217 1995000
2831544 2295 MARSH HEN DR 4 4 1 4488 1950000
2813804 3017 RASCAL RUN 3 3 1 3291 1950000
2905554 3711 BONITA CT 5 5 1 3572 1950000
2822892 2952 DEER POINT DR. 4 4 1 3600 1595000
2914097 2783 LITTLE CREEK RD 3 4 1 3712 1590000
2820540 0 BOHICKET MARINA III VILLAS 2 2 1 2154 1550000
2828983 2515 CAT TAIL POND 4 4 0 3520 1455000
2736345 0 BOHICKET MARINA III VILLAS 2 2 1 2446 1450000
2806138 3072 MARSHGATE DR 5 3 1 3015 1399900
2900089 3222 SEABROOK ISLAND ROAD 3 3 1 3252 1398000
2723088 2961 SEABROOK ISLAND RD 3 3 1 3272 1375000
2820676 1 SALT MARSH 4 4 1 3000 1350000
2913369 3116 PRIVATEER CREEK RD 4 4 0 3434 1350000
2816663 3665 SEABROOK ISLAND RD 4 3 1 3325 1295000
2835309 2426 GOLF OAK PARK 3 4 1 3567 1275000
2820950 2 SALT MARSH 4 4 1 3000 1250000
2902602 3201 PRIVATEER CREEK RD 3 3 1 3500 1250000
2913303 2254 NORTH BEACH COTTAGE 3 3 1 2272 1250000
2735086 2525 SEABROOK ISLAND RD 3 3 1 3266 1200000
2831524 2805 MALLARD LAKE DR 3 4 0 3505 1200000
2807250 2224 NORTH BEACH COTTAGE 3 3 0 2325 1195000
2910041 3003 HIDDEN OAK DR 4 4 1 3392 1195000
2832837 2824 OLD DRAKE DRIVE 3 3 1 3115 1175000
2908089 2445 THE HAULOVER 3 3 0 3100 1150000
2817033 3757 SEABROOK ISLAND RD 4 4 0 2056 1150000
2828720 2435 CAT TAIL POND RD. 4 4 1 3100 1150000
2909420 2104 ROYAL PINE DR 4 3 1 3400 1149000
2835749 3274 PRIVATEER CREEK ROAD 4 3 1 3450 1148000
2904126 3101 BAYWOOD DR 4 4 0 3962 1100000
2908226 2750 OLD FOREST DR 4 3 1 3600 1099000
2717482 1001 CROOKED OAKS LN 4 5 1 3150 999500
2832681 3122 SEABROOK ISLAND RD 4 3 1 3480 999000
2908278 2678 EAGLES NEST CT 3 4 0 3010 995000
2908103 3503 SEABROOK ISLAND RD 5 4 1 2400 995000
2908075 2505 SEABROOK ISLAND RD 4 4 0 3462 994000
2826300 2202 NORTH BEACH COTTAGE 4 3 1 2107 965000
2810971 2238 NORTH BEACH COTTAGE 3 3 1 2098 935000
2804675 2970 BAYWOOD DR 3 3 1 2975 895500
2717779 1145 SALT MARSH 3 3 0 2058 895000
2910894 2784 LITTLE CREEK RD 3 2 1 2800 879000
2708232 2710 OLD OAK WALK 3 2 1 2699 878900
2823776 3005 HIDDEN OAK DR 4 4 1 2828 870000
2908034 2452 HIGH HAMMOCK RD 4 4 1 2860 829000
2836586 2626 HIGH HAMMOCK RD 3 2 1 2471 799000
2909411 2738 OLD OAK WALK 4 3 1 2800 799000
2911360 3041 SEABROOK ISLAND ROAD 3 3 0 2100 799000
2808689 2610 HIGH HAMMOCK RD 4 3 1 2400 795000
2813922 2963 DEER POINT DR 3 3 0 2837 795000
2809126 2944 OLD DRAKE DR. 3 3 1 2570 795000
2904807 2121 ROYAL PINE DR 3 2 1 2300 785000
2909328 2933 SEABROOK ISLAND RD 4 3 1 2600 779000
2816653 2375 HIGH HAMMOCK ROAD 4 3 0 2704 769000
2910217 2575 SEABROOK ISLAND RD 3 2 1 2049 769000
2911196 2730 OLD OAK WALK 3 2 1 2301 769000
2828505 2708 SEABROOK ISLAND RD. 3 2 1 2344 760000
2825194 3035 FAIRWAY ONE 3 3 1 2204 759000
2900608 3200 PRIVATEER CREEK ROAD 3 2 1 2567 749000
2834038 2030 SALT MARSH VILLA 3 3 0 2058 745000
2716968 2947 DEER POINT 3 3 1 2680 745000
2740243 2720 SEABROOK ISLAND RD 4 3 1 3300 725000
2835692 2443 HIGH HAMMOCK ROAD 3 2 1 1600 725000
2908141 3084 SEABROOK VILLAGE DR. 4 3 1 2470 699000
2905805 2836 OLD DRAKE DR 3 2 1 2350 699000
2631038 3005 SALT MARSH 3 3 0 2058 695000
2824924 2044 SALT MARSH 3 3 0 2058 695000
2819362 2040 SALT MARSH 3 3 0 2058 695000
2831541 2428 CHARLESTOWNE PLACE 4 3 0 2520 679000
2819363 2042 SALT MARSH 3 3 0 2058 675000
2630846 2011 SALT MARSH 3 3 0 2058 675000
2630849 3009 SALT MARSH 3 3 0 2058 675000
2908496 712 SPINNAKER BEACH HOUSE 3 2 0 1644 675000
2829062 2018 SALT MARSH 3 3 0 2058 665000
2824312 3440 DEER RUN 3 2 1 2600 660000
2809687 4068 BRIDLE TRAIL 3 3 0 2030 649900
2911041 4052 BRIDLE TRAIL DR 3 3 0 2030 625000
2809634 1801 HERON POINT CT 3 2 0 1300 619000
2826686 2773 OLD FOREST DRIVE 3 2 1 2050 599000
2902941 2549 CLEAR MARSH RD 3 2 0 1683 599000
2819361 3007 SALT MARSH 3 3 0 2058 595000
2907798 2426 CHARLESTOWNE PLACE 3 3 0 2087 595000
2808234 742 SPINNAKER BEACH HOUSE 3 2 0 1442 595000
2900848 758 SPINNAKER BEACH HOUSE 3 2 0 1539 589000
2909919 2908 ATRIUM VILLA 2 2 0 972 588000
2816545 776 SPINNAKER BEACHHOUSE 2 2 0 1302 585000
2914400 2432 CHARLESTOWNE PLACE 3 3 1 2500 577500
2908042 1005 MARSH POINTE HOME 3 3 0 2000 575000
2902567 1728 FIDDLERS COVE 3 3 0 1732 575000
2630835 3006 SALT MARSH 3 3 0 2058 550000
2807106 1304 PELICAN WATCH 1 2 0 906 550000
2809689 906 SEALOFT VILLA 2 2 0 1231 549900
2811049 2149 LOBLOLLY LANE 3 2 0 1878 549000
2908894 741 SPINNAKER BEACH HOUSE 2 2 0 1324 544500
2909933 2939 ATRIUM VILLA 2 2 0 1080 539900
2740589 757 SPINNAKER BEACH HOUSE 2 2 0 1302 537000
2908450 1002 MARSH POINTE HOME 3 3 0 2082 525000
2709028 946 SEALOFT VILLA 2 2 0 1231 525000
2810004 756 SPINNAKER BEACH HOUSE 2 2 0 1324 524900
2910068 942 SEALOFT VILLA 2 2 0 1231 517500
2809321 936 SEALOFT VILLA 2 2 0 1231 515000
2808633 940 SEALOFT VILLA 2 2 0 1231 509000
2825534 743 SPINNAKER BEACH HOUSE 2 2 0 1270 499999
2725642 1305 PELICAN WATCH 1 2 0 900 499000
2914101 2913 ATRIUM VILLA 2 2 0 1028 499000
2835459 2944 ATRIUM VILLA 2 2 0 1080 498500
2826115 815 TREELOFT VILLA 2 2 0 1180 485000
2903009 1165 SUMMERWIND COTTAGE 3 3 0 1256 475000
2906076 1161 SUMMERWIND COTTAGE 3 2 0 1256 475000
2740839 1339 PELICAN WATCH VILLA 1 2 0 906 472895
2714540 1361 PELICAN WATCH VILLA 1 2 0 906 470000
2801741 1309 PELICAN WATCH 1 2 0 906 455000
2833038 813 TREELOFT VILLA 2 2 0 1222 450000
2705100 2767 LIVE OAK VILLA 3 3 0 1450 449000
2817632 2108 BAY POINTE VILLAS 2 2 0 1118 449000
2825387 529 TARPON POND 3 2 0 1250 445000
2803232 1511 DEER POINT VILLA 2 2 0 1239 429000
2904026 1225 CREEKWATCH VILLA 2 2 1 1304 429000
2720364 929 SEALOFT VILLA 2 2 0 1231 425000
2826525 806 TREELOFT VILLA 2 2 0 1180 419900
2912670 510 TARPON POND COTTAGE 3 2 0 1250 419000
2739353 511 TARPON POND 3 2 0 1280 409000
2908051 433 GOLF SHORE VILLA 2 2 0 1114 405000
2910060 1226 CREEKWATCH VILLA 2 2 1 1304 399000
2737510 5 DUNE CREST VILLA 2 2 0 905 399000
2905063 3005 OCEAN WINDS VILLA 2 2 0 1501 399000
2729971 1243 CREEKWATCH VILLA 2 2 0 1104 399000
2711824 1244 CREEKWATCH VILLA 2 2 0 1101 399000
2900127 462 GOLF SHORE VILLA 2 2 0 1147 395000
2910249 1245 CREEKWATCH TRACE 2 2 1 1201 389000
2716998 1399 PELICAN WATCH 1 2 0 900 385000
2718230 1803 HERON POINT VILLA 2 2 0 1075 380000
2805690 2769 LIVE OAK VILLA 2 2 0 1152 369000
2906481 1707 SHELTER COVE 1 2 0 988 349900
2903177 1239 CREEKWATCH VILLA 2 2 1 1197 349000
2911076 1638 COURTSIDE VILLAS 2 2 0 970 349000
2912234 2410 RACQUET CLUB VILLAS 2 2 1 1092 325000
2901660 1614 COURTSIDE VILLAS 2 2 0 970 299900
2905466 2405 RACQUET CLUB VILLA 2 2 0 1122 299000
2816445 2419 RACQUET CLUB VILLA 2 2 0 1150 295000
2740274 1604 COURTSIDE VILLA 2 2 0 970 294000
2703532 103 HIGH HAMMOCK VILLA 1 2 0 1100 244000
2718609 1621 COURTSIDE VILLA 2 2 0 970 239000
2836569 164 HIGH HAMMOCK VILLA 1 2 0 1042 239000
2807118 139 HIGH HAMMOCK VILLA 2 2 0 1020 219000
2904491 1607 COURTSIDE VILLA 1 1 0 700 218000
2806478 2114 BAY POINTE VILLAS 1 1 0 708 199500
2901630 2409 RACQUET CLUB DR 1 1 1 559 199000
2910658 160 HIGH HAMMOCK VILLA 1 2 0 1042 198000
2901244 156 HIGH HAMMOCK RD 1 1 1 928 189000
2904960 620 SHADOWWOOD VILLA 1 1 1 798 169900
2712963 2138 BAY POINTE VILLAS 1 1 0 710 169900

--Information deemed reliable but not guaranteed--Copyright: 2009 by the Charleston Trident MLS Association of REALTORS
Prepared by SEABROOK ISLAND REAL ESTATE